MITCHELTON SCOTT (UCI - 2018)
Team composition 2018
Australia6
Belgium1
Netherlands1
New Zealand1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALLEN | Jessica | ![]() | 32 (25) | 000 | |
![]() | D'HOORE | Jolien | ![]() | 35 (28) | 000 | |
![]() | ELVIN | Gracie | ![]() | 36 (29) | 000 | |
![]() | KENNEDY | Lucy | ![]() | 37 (30) | 000 | |
![]() | MANLY | Alexandra (Alex) | ![]() | 29 (22) | 000 | |
![]() | ROY | Sarah | ![]() | 39 (32) | 000 | |
![]() | SPRATT | Amanda | ![]() | 37 (30) | 000 | |
![]() | VAN VLEUTEN | Annemiek | ![]() | 42 (35) | 000 | |
![]() | WILLIAMS | Georgia | ![]() | 31 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIV | 2028 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2027 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2026 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2025 | LIV - ALULA - JAYCO | ![]() | WTW |
LAJ | 2024 | LIV - ALULA - JAYCO | ![]() | WTW |
JAY | 2023 | TEAM JAYCO ALULA | ![]() | WTW |
BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | ![]() | WTW |
BEX | 2021 | TEAM BIKEEXCHANGE | ![]() | WTW |
MTS | 2020 | MITCHELTON - SCOTT | ![]() | WTW |
MTS | 2019 | MITCHELTON - SCOTT | ![]() | UCI |
MTS | 2018 | MITCHELTON - SCOTT | ![]() | UCI |
ORS | 2017 | ORICA SCOTT | ![]() | UCI |
OGE | 2016 | ORICA - AIS | ![]() | UCI |
OGE | 2015 | ORICA - AIS | ![]() | UCI |
GEW | 2014 | ORICA - AIS | ![]() | UCI |
GEW | 2013 | ORICA - AIS | ![]() | UCI |
GEW | 2012 | ORICA - AIS | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |