TEAM JAYCO ALULA (WTW - 2023)
Team composition 2023
Australia7
Italy2
Spain1
Netherlands1
Norway1
Singapore1
Slovenia1
Trinidad and Tobago1
United States of America1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ALLEN | Jessica | Australia | 32 (30) | 000 | |
![]() | BAKER | Georgia | Australia | 31 (29) | 000 | |
![]() | CAMPBELL | Victoria Teniel | Trinidad and Tobago | 28 (26) | 000 | |
![]() | DONI | Chiara | Italy | 40 (38) | 000 | |
![]() | FAULKNER | Kristen | United States of America | 32 (30) | 000 | |
![]() | GASKJENN | Ingvild | Norway | 27 (25) | 000 | |
![]() | HOWE | Georgina | Australia | 31 (29) | 000 | |
![]() | KESSLER | Nina | Netherlands | 37 (35) | 000 | |
![]() | MANLY | Alexandra (Alex) | Australia | 29 (27) | 000 | |
![]() | PATE | Amber | Australia | 30 (28) | 000 | |
![]() | PATERNOSTER | Letizia | Italy | 26 (24) | 000 | |
![]() | POLITES | Alyssa | Australia | 22 (20) | 000 | |
![]() | ROSEMAN - GANNON | Ruby | Australia | 26 (24) | 000 | |
![]() | SANTESTEBAN GONZALEZ | Ane | Spain | 34 (32) | 000 | |
![]() | TAN | Chelsie Wei Shi | Singapore | 35 (33) | 000 | |
![]() | ZIGART | Urska | Slovenia | 28 (26) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2028 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2027 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2026 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2025 | LIV - ALULA - JAYCO | Australia | WTW |
| LAJ | 2024 | LIV - ALULA - JAYCO | Australia | WTW |
| JAY | 2023 | TEAM JAYCO ALULA | Australia | WTW |
| BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | Australia | WTW |
| BEX | 2021 | TEAM BIKEEXCHANGE | Australia | WTW |
| MTS | 2020 | MITCHELTON - SCOTT | Australia | WTW |
| MTS | 2019 | MITCHELTON - SCOTT | Australia | UCI |
| MTS | 2018 | MITCHELTON - SCOTT | Australia | UCI |
| ORS | 2017 | ORICA SCOTT | Australia | UCI |
| OGE | 2016 | ORICA - AIS | Australia | UCI |
| OGE | 2015 | ORICA - AIS | Australia | UCI |
| GEW | 2014 | ORICA - AIS | Australia | UCI |
| GEW | 2013 | ORICA - AIS | Australia | UCI |
| GEW | 2012 | ORICA - AIS | Australia | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
COPELAND Brent South Africa

Assistant sports director
CHARD Megan United Kingdom

CLARKE Shawn Canada

HAYMAN Mathew Australia

PINOTTI Marco Italy

SMITH Andrew South Africa

STEPHENS Brian Australia

VALLS Rafael Spain

VESTBY Martin Norway

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
