ORICA SCOTT (UCI - 2017)
Team composition 2017
Australia8
Netherlands2
New Zealand1
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ALLEN | Jessica | Australia | 32 (24) | 000 | |
![]() | BAKER | Georgia | Australia | 31 (23) | 000 | |
![]() | ELVIN | Gracie | Australia | 36 (28) | 000 | |
![]() | GARFOOT | Katrin | Australia | 44 (36) | 000 | |
![]() | MANLY | Alexandra (Alex) | Australia | 29 (21) | 000 | |
![]() | NEYLAN | Rachel | Australia | 43 (35) | 000 | |
![]() | ROWNEY | Loren | Netherlands | 37 (29) | 000 | |
![]() | ROY | Sarah | Australia | 39 (31) | 000 | |
![]() | SPRATT | Amanda | Australia | 38 (30) | 000 | |
![]() | VAN VLEUTEN | Annemiek | Netherlands | 43 (35) | 000 | |
![]() | WILLIAMS | Georgia | New Zealand | 32 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2017) | 2017 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LIV | 2028 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2027 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2026 | LIV - ALULA - JAYCO | Australia | WTW |
| LIV | 2025 | LIV - ALULA - JAYCO | Australia | WTW |
| LAJ | 2024 | LIV - ALULA - JAYCO | Australia | WTW |
| JAY | 2023 | TEAM JAYCO ALULA | Australia | WTW |
| BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | Australia | WTW |
| BEX | 2021 | TEAM BIKEEXCHANGE | Australia | WTW |
| MTS | 2020 | MITCHELTON - SCOTT | Australia | WTW |
| MTS | 2019 | MITCHELTON - SCOTT | Australia | UCI |
| MTS | 2018 | MITCHELTON - SCOTT | Australia | UCI |
| ORS | 2017 | ORICA SCOTT | Australia | UCI |
| OGE | 2016 | ORICA - AIS | Australia | UCI |
| OGE | 2015 | ORICA - AIS | Australia | UCI |
| GEW | 2014 | ORICA - AIS | Australia | UCI |
| GEW | 2013 | ORICA - AIS | Australia | UCI |
| GEW | 2012 | ORICA - AIS | Australia | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
