MITCHELTON SCOTT (UCI - 2019)
Team composition 2019
Australia7
Netherlands2
New Zealand1
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALLEN | Jessica | ![]() | 32 (26) | 000 | |
![]() | BROWN | Grace | ![]() | 33 (27) | 000 | |
![]() | ELVIN | Gracie | ![]() | 36 (30) | 000 | |
![]() | KENNEDY | Lucy | ![]() | 37 (31) | 000 | |
![]() | MANLY | Alexandra (Alex) | ![]() | 29 (23) | 000 | |
![]() | ROY | Sarah | ![]() | 39 (33) | 000 | |
![]() | SPRATT | Amanda | ![]() | 37 (31) | 000 | |
![]() | TENNIGLO | Moniek | ![]() | 37 (31) | 000 | |
![]() | VAN VLEUTEN | Annemiek | ![]() | 42 (36) | 000 | |
![]() | WILLIAMS | Georgia | ![]() | 31 (25) | 000 | |
Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LIV | 2028 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2027 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2026 | LIV - ALULA - JAYCO | ![]() | WTW |
LIV | 2025 | LIV - ALULA - JAYCO | ![]() | WTW |
LAJ | 2024 | LIV - ALULA - JAYCO | ![]() | WTW |
JAY | 2023 | TEAM JAYCO ALULA | ![]() | WTW |
BEX | 2022 | TEAM BIKEEXCHANGE - JAYCO | ![]() | WTW |
BEX | 2021 | TEAM BIKEEXCHANGE | ![]() | WTW |
MTS | 2020 | MITCHELTON - SCOTT | ![]() | WTW |
MTS | 2019 | MITCHELTON - SCOTT | ![]() | UCI |
MTS | 2018 | MITCHELTON - SCOTT | ![]() | UCI |
ORS | 2017 | ORICA SCOTT | ![]() | UCI |
OGE | 2016 | ORICA - AIS | ![]() | UCI |
OGE | 2015 | ORICA - AIS | ![]() | UCI |
GEW | 2014 | ORICA - AIS | ![]() | UCI |
GEW | 2013 | ORICA - AIS | ![]() | UCI |
GEW | 2012 | ORICA - AIS | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Sponsors | Mitchelton Australia Scott Switzerland |
Category | Manufacturer |