TEAM COOP REPSOL (CTW - 2024)
Team composition 2024
Norway6
United Kingdom2
Estonia1
France1
Netherlands1
Sweden1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BYE | Camilla Rånes | ![]() | 20 (19) | 000 | |
![]() | DALE | Stine | ![]() | 26 (25) | 000 | |
![]() | GRANGIER | India | ![]() | 25 (24) | 000 | |
![]() | GREENWOOD | Monica | ![]() | 36 (35) | 000 | |
![]() | HAUGSET | Sigrid Ytterhus | ![]() | 26 (25) | 000 | |
![]() | JORGENSEN | Tiril | ![]() | 24 (23) | 000 | |
![]() | KAGEVI | Stina | ![]() | 19 (18) | 000 | |
![]() | LIND | Magdalene | ![]() | 23 (22) | 000 | |
![]() | MOHR | Mari Hole | ![]() | 24 (23) | 000 | |
![]() | TACEY | April | ![]() | 24 (23) | 000 | |
![]() | TUISK | Aidi Gerde | ![]() | 23 (22) | 000 | |
![]() | VAN ROOIJEN | Eline | ![]() | 23 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
REP | 2027 | TEAM COOP - REPSOL | ![]() | CTW |
REP | 2026 | TEAM COOP - REPSOL | ![]() | CTW |
REP | 2025 | TEAM COOP - REPSOL | ![]() | CTW |
HPU | 2024 | TEAM COOP - REPSOL | ![]() | CTW |
HPU | 2023 | TEAM COOP - HITEC PRODUCTS | ![]() | CTW |
HPU | 2022 | TEAM COOP - HITEC PRODUCTS | ![]() | CTW |
HPU | 2021 | TEAM COOP - HITEC PRODUCTS | ![]() | CTW |
HPU | 2020 | HITEC PRODUCTS - BIRK SPORT | ![]() | CTW |
HPU | 2019 | HITEC PRODUCTS - BIRK SPORT | ![]() | UCI |
HPU | 2018 | HITEC PRODUCTS - BIRK SPORT | ![]() | UCI |
HPU | 2017 | HITEC PRODUCTS | ![]() | UCI |
HPU | 2016 | HITEC PRODUCTS | ![]() | UCI |
HPU | 2015 | HITEC PRODUCTS | ![]() | UCI |
HPU | 2014 | HITEC PRODUCTS | ![]() | UCI |
HPU | 2013 | HITEC PRODUCTS - UCK | ![]() | UCI |
HPU | 2012 | HITEC PRODUCTS - MISTRAL HOME CYCLING TEAM | ![]() | UCI |
HPU | 2011 | HITEC PRODUCTS - UCK | ![]() | UCI |
HPU | 2010 | HITEC PRODUCTS - UCK | ![]() | UCI |
HPU | 2009 | TEAM HITEC PRODUCTS UCK | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |