HESS CYCLING TEAM (CTW - 2024)
Team composition 2024
United Kingdom3
Austria1
Australia1
Switzerland1
Germany1
Spain1
Ireland1
Israel1
Italy1
Luxembourg1
Netherlands1
Sweden1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CASASOLA | Sara | ![]() | 25 (24) | 000 | |
![]() | CLARET I BONMATI | Txell | ![]() | 24 (23) | 000 | |
![]() | COTTER | Imogen | ![]() | 32 (31) | 000 | |
![]() | FRAIN | Nicole | ![]() | 32 (31) | 000 | |
![]() | GAFINOVITZ | Rotem | ![]() | 33 (32) | 000 | |
![]() | LIEHNER | Annika | ![]() | 22 (21) | 000 | |
![]() | LISTER | Elizabeth Grace | ![]() | 21 (20) | 000 | |
![]() | LUNDMARK | Clara | ![]() | 26 (25) | 000 | |
![]() | MARTINI | Johanna | ![]() | 20 (19) | 000 | |
![]() | MCWILLIAM | Henrietta Alice | ![]() | 29 (28) | 000 | |
![]() | RAMSEY | Holly | ![]() | 19 (18) | 000 | |
![]() | SUSSEMILCH | Laura | ![]() | 28 (27) | 000 | |
![]() | VAN 'T GELOOF | Maria Apolonia Marjolein | ![]() | 29 (28) | 000 | |
![]() | WENZEL | Liv | ![]() | 21 (20) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
HCT | 2025 | HESS CYCLING TEAM | ![]() | CTW |
HCT | 2024 | HESS CYCLING TEAM | ![]() | CTW |
HCT | 2023 | HESS CYCLING TEAM | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |