ENEICAT CMTEAM (CTW - 2024)
Team composition 2024
Spain5
Colombia4
Italy2
Canada1
France1
Portugal1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ALZATE GOMEZ | Andrea | ![]() | 28 (27) | 000 | |
![]() | BASILICO | Valentina | ![]() | 22 (21) | 000 | |
![]() | BULLERI | Alessia | ![]() | 31 (30) | 000 | |
![]() | CAMINO ARTEAGA | Olatz | ![]() | 21 (20) | 000 | |
![]() | CAMPOS | Daniela | ![]() | 23 (22) | 000 | |
![]() | COUTINHO | Alice | ![]() | 24 (23) | 000 | |
![]() | FRANCO VILLEGAS | Natalia | ![]() | 29 (28) | 000 | |
![]() | GILABERT VILAPLANA | Ariana | ![]() | 25 (24) | 000 | |
![]() | LONDONO POSADA | Mariana Angie | ![]() | 19 (18) | 000 | |
![]() | MARTIN MARTIN | Isabel | ![]() | 26 (25) | 000 | |
![]() | MENDEZ MELGAREJO | Irene | ![]() | 33 (32) | 000 | |
![]() | NORMAND | Adèle | ![]() | 23 (22) | 000 | |
![]() | SAN JUSTO MANTECON | Claudia | ![]() | 21 (20) | 000 | |
![]() | VARGAS ATEHORTUA | Carolina | ![]() | 22 (21) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
EIC | 2026 | ENEICAT - CMTEAM | ![]() | CTW |
EIC | 2025 | ENEICAT - CMTEAM | ![]() | CTW |
EIC | 2024 | ENEICAT - CMTEAM | ![]() | CTW |
EIC | 2023 | ENEICAT - CMTEAM - SEGUROS DEPORTIVOS | ![]() | CTW |
EIC | 2022 | ENEICAT - RBH GLOBAL | ![]() | CTW |
EIC | 2021 | ENEICAT - RBH GLOBAL | ![]() | CTW |
EIC | 2020 | ENEICAT - RBH GLOBAL | ![]() | CTW |
EIC | 2019 | ENEICUE CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |