UNO X MOBILITY (WTW - 2024)
Team composition 2024
Norway5
Denmark4
United Kingdom2
Netherlands2
Canada1
Finland1
Italy1
Sweden1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AALERUD | Katrine | Norway | 30 (29) | 000 | |
![]() | AHTOSALO | Anniina | Finland | 22 (21) | 000 | |
![]() | ANDERSEN | Susanne | Norway | 27 (26) | 000 | |
![]() | ANDERSON | Solbjork Minke | Denmark | 21 (20) | 000 | |
![]() | BARKER | Elinor | United Kingdom | 31 (30) | 000 | |
![]() | BEEKHUIS | Teuntje | Netherlands | 30 (29) | 000 | |
![]() | BOILARD | Simone | Canada | 25 (24) | 000 | |
![]() | CONFALONIERI | Maria Giulia | Italy | 32 (31) | 000 | |
![]() | DIDERIKSEN | Amalie | Denmark | 29 (28) | 000 | |
![]() | EDSETH | Marte Berg | Norway | 27 (26) | 000 | |
![]() | KOERNER | Rebecca | Denmark | 25 (24) | 000 | |
![]() | KOSTER | Anouska | Netherlands | 32 (31) | 000 | |
![]() | LETH | Julie Norman | Denmark | 33 (32) | 000 | |
![]() | LOWDEN | Joscelin | United Kingdom | 38 (37) | 000 | |
![]() | OLAUSSON | Wilma | Sweden | 24 (23) | 000 | |
![]() | OTTESTAD | Mie Bjorndal | Norway | 28 (27) | 000 | |
![]() | YSLAND | Anne Dorthe | Norway | 23 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| UXM | 2028 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2027 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2026 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2025 | UNO-X MOBILITY | Norway | WTW |
| UXM | 2024 | UNO-X MOBILITY | Norway | WTW |
| UXT | 2023 | UNO-X PRO CYCLING TEAM | Norway | WTW |
| UXT | 2022 | UNO-X PRO CYCLING TEAM | Norway | WTW |
| Code | Year | Nom | Country | Type |
Management
General manager
HAUGLAND Jens Norway

HUSHOVD Thor Norway

Sports director
GREENFIELD Alexandra United Kingdom

Assistant sports director
BADEGRUBER Anna Austria

BUNDGAARD VINKEL Jesper Denmark

DE JONG Jelle Netherlands

DUIJN Huub Netherlands

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
