MOVISTAR TEAM (WTW - 2024)
Team composition 2024
Spain4
United Kingdom2
Netherlands2
Canada1
Colombia1
Cuba1
Germany1
Denmark1
France1
Serbia1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BARIL | Olivia | ![]() | 27 (26) | 000 | |
![]() | BIANNIC | Aude | ![]() | 34 (33) | 000 | |
![]() | ERIC | Jelena | ![]() | 29 (28) | 000 | |
![]() | FERGUSON | Cat | ![]() | 19 (18) | 000 | |
![]() | GUTIERREZ RUIZ | Sheyla | ![]() | 31 (30) | 000 | |
![]() | LIPPERT | Liane | ![]() | 27 (26) | 000 | |
![]() | MACKAIJ | Floortje | ![]() | 29 (28) | 000 | |
![]() | MARTIN MARTIN | Sara | ![]() | 26 (25) | 000 | |
![]() | MEIJERING | Mareille | ![]() | 30 (29) | 000 | |
![]() | NORSGAARD JORGENSEN (BJERG) | Emma Cecilie | ![]() | 26 (25) | 000 | |
![]() | PATINO BEDOYA | Paula Andrea | ![]() | 32 (31) | 000 | |
![]() | RUIZ PEREZ | Laura | ![]() | 21 (20) | 000 | |
![]() | RUIZ PEREZ | Lucía | ![]() | 21 (20) | 000 | |
![]() | SIERRA CANADILLA | Arlenis | ![]() | 32 (31) | 000 | |
![]() | STEELS | Claire | ![]() | 38 (37) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
MOV | 2028 | MOVISTAR TEAM | ![]() | WTW |
MOV | 2027 | MOVISTAR TEAM | ![]() | WTW |
MOV | 2026 | MOVISTAR TEAM | ![]() | WTW |
MOV | 2025 | MOVISTAR TEAM | ![]() | WTW |
MOV | 2024 | MOVISTAR TEAM | ![]() | WTW |
MOV | 2023 | MOVISTAR TEAM WOMEN | ![]() | WTW |
MOV | 2022 | MOVISTAR TEAM WOMEN | ![]() | WTW |
MOV | 2021 | MOVISTAR TEAM WOMEN | ![]() | WTW |
MOV | 2020 | MOVISTAR TEAM WOMEN | ![]() | WTW |
MOV | 2019 | MOVISTAR TEAM WOMEN | ![]() | UCI |
MOV | 2018 | MOVISTAR TEAM WOMEN | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
General manager
UNZUE GRAVALOS Sebastian Spain
Sports director
HARRIS Tim United Kingdom
HARRIS Timothy Australia
Assistant sports director
GANDIA Alexis Spain
LASTRAS Pablo Spain
ROELANDTS Jürgen Belgium
SANZ Jorge Spain
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |