MOVISTAR TEAM WOMEN (WTW - 2023)
Team composition 2023
Spain5
Netherlands3
Australia1
Colombia1
Cuba1
Germany1
Denmark1
France1
Norway1
Serbia1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AALERUD | Katrine | Norway | 30 (28) | 000 | |
![]() | BIANNIC | Aude | France | 34 (32) | 000 | |
![]() | ERIC | Jelena | Serbia | 29 (27) | 000 | |
![]() | GIGANTE | Sarah | Australia | 25 (23) | 000 | |
![]() | GONZALEZ BLANCO | Alicia | Spain | 30 (28) | 000 | |
![]() | GUTIERREZ RUIZ | Sheyla | Spain | 31 (29) | 000 | |
![]() | LIPPERT | Liane | Germany | 27 (25) | 000 | |
![]() | MACKAIJ | Floortje | Netherlands | 30 (28) | 000 | |
![]() | MARTIN MARTIN | Sara | Spain | 26 (24) | 000 | |
![]() | MEIJERING | Mareille | Netherlands | 30 (28) | 000 | |
![]() | NORSGAARD JORGENSEN (BJERG) | Emma Cecilie | Denmark | 26 (24) | 000 | |
![]() | OYARBIDE JIMENEZ | Lourdes | Spain | 31 (29) | 000 | |
![]() | PATINO BEDOYA | Paula Andrea | Colombia | 32 (30) | 000 | |
![]() | RODRIGUEZ SANCHEZ | Gloria | Spain | 33 (31) | 000 | |
![]() | SIERRA CANADILLA | Arlenis | Cuba | 32 (30) | 000 | |
![]() | VAN VLEUTEN | Annemiek | Netherlands | 43 (41) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| MOV | 2028 | MOVISTAR TEAM | Spain | WTW |
| MOV | 2027 | MOVISTAR TEAM | Spain | WTW |
| MOV | 2026 | MOVISTAR TEAM | Spain | WTW |
| MOV | 2025 | MOVISTAR TEAM | Spain | WTW |
| MOV | 2024 | MOVISTAR TEAM | Spain | WTW |
| MOV | 2023 | MOVISTAR TEAM WOMEN | Spain | WTW |
| MOV | 2022 | MOVISTAR TEAM WOMEN | Spain | WTW |
| MOV | 2021 | MOVISTAR TEAM WOMEN | Spain | WTW |
| MOV | 2020 | MOVISTAR TEAM WOMEN | Spain | WTW |
| MOV | 2019 | MOVISTAR TEAM WOMEN | Spain | UCI |
| MOV | 2018 | MOVISTAR TEAM WOMEN | Spain | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
UNZUE GRAVALOS Sebastian Spain

Sports director
SANS Jorge Spain

LASTRAS Pablo Spain

HARRIS Timothy Australia

Assistant sports director
GANDIA Alexis Spain

MURIEL Xabier Spain

ROELANDTS Jürgen Belgium

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |

