VIRGINIA'S BLUE RIDGE TWENTY24 (CTW - 2024)
Team composition 2024
United States of America8
Cuba1
Mexico1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARREOLA NAVARRO | Sofia | ![]() | 34 (33) | 000 | |
![]() | EHRLICH | Emily | ![]() | 31 (30) | 000 | |
![]() | HOLCOMB | Ruth | ![]() | 22 (21) | 000 | |
![]() | LANGLEY | Emma | ![]() | 29 (28) | 000 | |
![]() | MEJIAS GARCIA | Marlies | ![]() | 32 (31) | 000 | |
![]() | QUINONES | Laurel | ![]() | 27 (26) | 000 | |
![]() | RAY | Liza | ![]() | 28 (27) | 000 | |
![]() | ROLLINS | Melisa | ![]() | 29 (28) | 000 | |
![]() | SABO | Ella | ![]() | 19 (18) | 000 | |
![]() | VALENTE | Jennifer | ![]() | 30 (29) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
T28 | 2028 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T28 | 2027 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T28 | 2026 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T28 | 2025 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T24 | 2024 | VIRGINIA'S BLUE RIDGE TWENTY24 | ![]() | CTW |
T24 | 2023 | VIRGINIA'S BLUE RIDGE TWENTY24 | ![]() | CTW |
T24 | 2021 | TWENTY24 | ![]() | CLUB |
T20 | 2020 | TWENTY20 | ![]() | CLUB |
T20 | 2019 | SHO-AIR TWENTY20 | ![]() | UCI |
T20 | 2018 | TWENTY20 P/B SHO - AIR | ![]() | UCI |
T20 | 2017 | SHO-AIR - TWENTY20 | ![]() | UCI |
T16 | 2016 | TWENTY16 - RIDEBIKER | ![]() | UCI |
T16 | 2015 | TWENTY 16 P/B SHO - AIR | ![]() | UCI |
EXG | 2013 | EXERGY TWENTY16 | ![]() | UCI |
EXG | 2012 | EXERGY TWENTY12 | ![]() | UCI |
T12 | 2011 | PEANUT BUTTER & CO - TWENTY12 | ![]() | UCI |
T12 | 2010 | PEANUT BUTTER & CO - TWENTY12 | ![]() | UCI |
PHS | 2009 | PROMAN HIT SQUAD | ![]() | UCI |
PPW | 2008 | PROMAN/PARADIGM WOMEN'S | ![]() | UCI |
PPW | 2007 | PROMAN/PARADIGM WOMEN'S | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |