TWENTY 16 P/B SHO AIR (UCI - 2015)
Team composition 2015
United States of America5
Canada1
Germany1
Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARMSTRONG | Kristin | ![]() | 51 (41) | 000 | |
![]() | HALL | Lauren | ![]() | 46 (36) | 000 | |
![]() | JACKSON | Alison | ![]() | 36 (26) | 000 | |
![]() | KOMANSKI | Lauren | ![]() | 40 (30) | 000 | |
![]() | LEGG | Allie | ![]() | 35 (25) | 000 | |
![]() | SMALL | Carmen | ![]() | 45 (35) | 000 | |
![]() | THOMAS | Leah | ![]() | 36 (26) | 000 | |
Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
T28 | 2028 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T28 | 2027 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T28 | 2026 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T28 | 2025 | VIRGINIA'S BLUE RIDGE TWENTY28 | ![]() | CTW |
T24 | 2024 | VIRGINIA'S BLUE RIDGE TWENTY24 | ![]() | CTW |
T24 | 2023 | VIRGINIA'S BLUE RIDGE TWENTY24 | ![]() | CTW |
T24 | 2021 | TWENTY24 | ![]() | CLUB |
T20 | 2020 | TWENTY20 | ![]() | CLUB |
T20 | 2019 | SHO-AIR TWENTY20 | ![]() | UCI |
T20 | 2018 | TWENTY20 P/B SHO - AIR | ![]() | UCI |
T20 | 2017 | SHO-AIR - TWENTY20 | ![]() | UCI |
T16 | 2016 | TWENTY16 - RIDEBIKER | ![]() | UCI |
T16 | 2015 | TWENTY 16 P/B SHO - AIR | ![]() | UCI |
EXG | 2013 | EXERGY TWENTY16 | ![]() | UCI |
EXG | 2012 | EXERGY TWENTY12 | ![]() | UCI |
T12 | 2011 | PEANUT BUTTER & CO - TWENTY12 | ![]() | UCI |
T12 | 2010 | PEANUT BUTTER & CO - TWENTY12 | ![]() | UCI |
PHS | 2009 | PROMAN HIT SQUAD | ![]() | UCI |
PPW | 2008 | PROMAN/PARADIGM WOMEN'S | ![]() | UCI |
PPW | 2007 | PROMAN/PARADIGM WOMEN'S | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |