MAXX SOLAR ROSE WOMEN RACING (CTW - 2024)
Team composition 2024
Germany9
Switzerland3
Austria1
France1
Sweden1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BIEBER | Helena | Germany | 27 (26) | 000 | |
![]() | FOX | Katharina | Germany | 29 (28) | 000 | |
![]() | FUCHS | Lea | Switzerland | 34 (33) | 000 | |
![]() | HILD | Amélie | France | 32 (31) | 000 | |
![]() | HUYS | Tabea | Austria | 20 (19) | 000 | |
![]() | JAHRIG | Fabienne | Germany | 22 (21) | 000 | |
![]() | JOHANSSON | Alma | Sweden | 21 (20) | 000 | |
![]() | KROMM | Lisa | Germany | 37 (36) | 000 | |
![]() | LAING | Nele | Germany | 26 (25) | 000 | |
![]() | LANTZSCH | Selma | Germany | 22 (21) | 000 | |
![]() | LEU | Lorena | Switzerland | 20 (19) | 000 | |
![]() | SCHULZ | Tina | Germany | 26 (25) | 000 | |
![]() | SIMON | Jette | Germany | 21 (20) | 000 | |
![]() | STARK | Michelle | Switzerland | 27 (26) | 000 | |
![]() | VENTKER | Lydia | Germany | 39 (38) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| MXR | 2024 | MAXX - SOLAR ROSE WOMEN RACING | Germany | CTW |
| MXR | 2023 | MAXX - SOLAR ROSE WOMEN RACING | Germany | CTW |
| MXR | 2022 | MAXX - SOLAR LINDING | Germany | CLUB |
| MXR | 2021 | MAXX - SOLAR LINDING | Germany | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
