TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM (CTW - 2024)
Team composition 2024
Uzbekistan14
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ELMURODOVA | Mohinabonu | ![]() | 19 (18) | 000 | |
![]() | GOLOTINA | Evgeniya | ![]() | 22 (21) | 000 | |
![]() | KAKHKHOROVA | Madina | ![]() | 23 (22) | 000 | |
![]() | KARIMOVA | Sofiya | ![]() | 21 (20) | 000 | |
![]() | KNEBELEVA | Ekaterina | ![]() | 28 (27) | 000 | |
![]() | KOZIEVA | Nafosat | ![]() | 27 (26) | 000 | |
![]() | KUSKOVA | Anna | ![]() | 21 (20) | 000 | |
![]() | KUSKOVA | Yanina | ![]() | 23 (22) | 000 | |
![]() | LI | Kseniya | ![]() | 20 (19) | 000 | |
![]() | MISYURINA | Margarita | ![]() | 22 (21) | 000 | |
![]() | RIZAEVA | Asal | ![]() | 20 (19) | 000 | |
![]() | SAFONOVA | Anastasiya | ![]() | 20 (19) | 000 | |
![]() | YULDASHEVA | Sevinch | ![]() | 20 (19) | 000 | |
![]() | ZABELINSKAYA | Olga | ![]() | 45 (44) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
OU7 | 2025 | OU7 WOMEN CYCLING TEAM | ![]() | CTW |
TCW | 2024 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
TCW | 2023 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
TCW | 2022 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |