TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM (CTW - 2023)
Team composition 2023
Uzbekistan10
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ABDULLAEVA | Shakhnoza | ![]() | 23 (21) | 000 | |
![]() | GOLOTINA | Evgeniya | ![]() | 22 (20) | 000 | |
![]() | KAKHKHOROVA | Madina | ![]() | 23 (21) | 000 | |
![]() | KARIMOVA | Sofiya | ![]() | 21 (19) | 000 | |
![]() | KNEBELEVA | Ekaterina | ![]() | 28 (26) | 000 | |
![]() | KOZIEVA | Nafosat | ![]() | 26 (24) | 000 | |
![]() | KUSKOVA | Anna | ![]() | 21 (19) | 000 | |
![]() | KUSKOVA | Yanina | ![]() | 23 (21) | 000 | |
![]() | MISYURINA | Margarita | ![]() | 22 (20) | 000 | |
![]() | ZABELINSKAYA | Olga | ![]() | 45 (43) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
OU7 | 2025 | OU7 WOMEN CYCLING TEAM | ![]() | CTW |
TCW | 2024 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
TCW | 2023 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
TCW | 2022 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |