AA DRINK LEONTIEN.NL CYCLING TEAM (UCI - 2011)
Team composition 2011
Netherlands3
Germany2
New Zealand1
| Name | Firstname | Country | Age 2025 (2011) | 2011 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BRAND | Lucinda | Netherlands | 36 (22) | 000 | |
![]() | JOHREND | Marlen | Germany | 39 (25) | 000 | |
![]() | VAN DEN BROEK - BLAAK | Chantal | Netherlands | 36 (22) | 000 | |
![]() | VILLUMSEN | Linda | New Zealand | 40 (26) | 000 | |
![]() | WILD | Kirsten | Netherlands | 43 (29) | 000 | |
![]() | WORRACK | Trixi | Germany | 44 (30) | 000 | |
| Name | Firstname | Country | Age 2025 (2011) | 2011 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| LNL | 2012 | AA DRINK - LEONTIEN.NL CYCLING TEAM | Netherlands | UCI |
| LNL | 2011 | AA DRINK - LEONTIEN.NL CYCLING TEAM | Netherlands | UCI |
| LNL | 2010 | LEONTIEN.NL | Netherlands | UCI |
| LNL | 2009 | LEONTIEN.NL | Netherlands | UCI |
| AAD | 2008 | AA DRINK CYCLING TEAM | Netherlands | UCI |
| AAD | 2007 | AA DRINK CYCLING TEAM | Netherlands | UCI |
| AAD | 2006 | AA DRINK CYCLING TEAM | Netherlands | UCI |
| AAD | 2005 | VAN BEMMELEN - AA DRINK | Netherlands | UCI |
| TVB | 2004 | TEAM TON VAN BEMMELEN SPORTS | Netherlands | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
