LEONTIEN.NL (UCI - 2009)
Team composition 2009
Netherlands4
| Name | Firstname | Country | Age 2025 (2009) | 2009 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]()  | BOSMAN | Andrea |  Netherlands | 46 (30) | 000 | |
![]()  | BRAND | Lucinda |  Netherlands | 36 (20) | 000 | |
![]()  | VAN DE REE | Monique |  Netherlands | 000 | ||
![]()  | VAN DEN BROEK - BLAAK | Chantal |  Netherlands | 36 (20) | 000 | |
| Name | Firstname | Country | Age 2025 (2009) | 2009 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| LNL | 2012 | AA DRINK - LEONTIEN.NL CYCLING TEAM |  Netherlands | UCI | 
| LNL | 2011 | AA DRINK - LEONTIEN.NL CYCLING TEAM |  Netherlands | UCI | 
| LNL | 2010 | LEONTIEN.NL |  Netherlands | UCI | 
| LNL | 2009 | LEONTIEN.NL |  Netherlands | UCI | 
| AAD | 2008 | AA DRINK CYCLING TEAM |  Netherlands | UCI | 
| AAD | 2007 | AA DRINK CYCLING TEAM |  Netherlands | UCI | 
| AAD | 2006 | AA DRINK CYCLING TEAM |  Netherlands | UCI | 
| AAD | 2005 | VAN BEMMELEN - AA DRINK |  Netherlands | UCI | 
| TVB | 2004 | TEAM TON VAN BEMMELEN SPORTS |  Netherlands | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer | 
