EQUIPE NURNBERGER VERSICHERUNG (UCI - 2009)
Team composition 2009
Germany7
Netherlands1
United States of America1
Name | Firstname | Country | Age 2025 (2009) | 2009 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BECKER | Charlotte | ![]() | 42 (26) | 000 | |
![]() | BRENNAUER | Lisa | ![]() | 37 (21) | 000 | |
![]() | DE GOEDE | Suzanne | ![]() | 41 (25) | 000 | |
![]() | JOHREND | Marlen | ![]() | 39 (23) | 000 | |
![]() | KASPER | Romy | ![]() | 37 (21) | 000 | |
![]() | NEBEN | Amber Leone | ![]() | 50 (34) | 000 | |
![]() | POHL - GAUMNITZ | Stephanie | ![]() | 37 (21) | 000 | |
![]() | SCHLEICHER | Regina | ![]() | 51 (35) | 000 | |
![]() | WORRACK | Trixi | ![]() | 43 (27) | 000 | |
Name | Firstname | Country | Age 2025 (2009) | 2009 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
NUR | 2010 | NORIS CYCLING | ![]() | UCI |
NUR | 2009 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2008 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2007 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2006 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2005 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2004 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2003 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2002 | EQUIPE NURNBERGER VERSICHERUNG | ![]() | UCI |
NUR | 2001 | EQUIPE NURNBERGER | ![]() | UCI |
NUR | 2000 | EQUIPE NURNBERGER | ![]() | UCI |
NUR | 1997 | NURNBERGER | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |