EQUIPE NURNBERGER VERSICHERUNG (UCI - 2008)
Team composition 2008
Germany5
Lithuania1
Netherlands1
| Name | Firstname | Country | Age 2025 (2008) | 2008 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BECKER | Charlotte | Germany | 42 (25) | 000 | |
![]() | DE GOEDE | Suzanne | Netherlands | 41 (24) | 000 | |
![]() | JOHREND | Marlen | Germany | 39 (22) | 000 | |
![]() | LICHTENBERG | Claudia | Germany | 39 (22) | 000 | |
![]() | PUCINSKAITE | Edita | Lithuania | 49 (32) | 000 | |
![]() | SCHLEICHER | Regina | Germany | 51 (34) | 000 | |
![]() | WORRACK | Trixi | Germany | 44 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2008) | 2008 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| NUR | 2010 | NORIS CYCLING | Germany | UCI |
| NUR | 2009 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2008 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2007 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2006 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2005 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2004 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2003 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2002 | EQUIPE NURNBERGER VERSICHERUNG | Germany | UCI |
| NUR | 2001 | EQUIPE NURNBERGER | Germany | UCI |
| NUR | 2000 | EQUIPE NURNBERGER | Germany | UCI |
| NUR | 1997 | NURNBERGER | Germany | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
