POITOU CHARENTES.FUTUROSCOPE.86 (UCI - 2015)
Team composition 2015
France6
United States of America1
| Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BIANNIC | Aude | France | 34 (24) | 000 | |
![]() | DUVAL | Eugénie | France | 32 (22) | 000 | |
![]() | ERAUD | Séverine | France | 30 (20) | 000 | |
![]() | GUILMAN | Victorie | France | 29 (19) | 000 | |
![]() | JEULAND - TRANCHANT | Pascale | France | 38 (28) | 000 | |
![]() | RICHIOUD | Greta | United States of America | 29 (19) | 000 | |
![]() | RIVAT - MAS | Amelie | France | 35 (25) | 000 | |
| Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TFS | 2028 | FDJ - SUEZ | France | WTW |
| TFS | 2027 | FDJ - SUEZ | France | WTW |
| TFS | 2026 | FDJ - SUEZ | France | WTW |
| TFS | 2025 | FDJ - SUEZ | France | WTW |
| FST | 2024 | FDJ - SUEZ | France | WTW |
| FST | 2023 | FDJ - SUEZ | France | WTW |
| FSF | 2022 | FDJ SUEZ FUTUROSCOPE | France | WTW |
| FDJ | 2021 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | WTW |
| FDJ | 2020 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | WTW |
| FDJ | 2019 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FDJ | 2018 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FDJ | 2017 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FUT | 2016 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2015 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2014 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2013 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2012 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2011 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2010 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2009 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2008 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2007 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2006 | VIENNE FUTUROSCOPE | France | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
