FDJ SUEZ (WTW - 2025)
Team composition 2025
France9
Netherlands5
Italy2
Switzerland1
New Zealand1
| Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ADEGEEST | Loes | Netherlands | 29 | 000 | |
![]() | BUIJSMAN | Nina | Netherlands | 27 | 000 | |
![]() | CHABBEY | Elise | Switzerland | 32 | 000 | |
![]() | CURINIER | Léa | France | 24 | 000 | |
![]() | DEMAY | Coralie | France | 33 | 000 | |
![]() | DUVAL | Eugénie | France | 32 | 000 | |
![]() | GERY | Célia | France | 19 | 000 | |
![]() | GUAZZINI | Vittoria | Italy | 24 | 000 | |
![]() | KRAAK | Amber | Netherlands | 31 | 000 | |
![]() | LABOUS | Juliette | France | 26 | 000 | |
![]() | LE NET | Marie | France | 25 | 000 | |
![]() | MOLENGRAAF | Lauren Noëlle | Netherlands | 20 | 000 | |
![]() | MUZIC | Evita | France | 26 | 000 | |
![]() | RAYER | Eglantine | France | 21 | 000 | |
![]() | VIGILIA | Alessia | Italy | 26 | 000 | |
![]() | VOLLERING | Adriana Geertruida (Demi) | Netherlands | 28 | 000 | |
![]() | WIEL | Jade | France | 25 | 000 | |
![]() | WOLLASTON | Ally | New Zealand | 24 | 000 | |
| Name | Firstname | Country | Age 2025 (2025) | 2025 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TFS | 2028 | FDJ - SUEZ | France | WTW |
| TFS | 2027 | FDJ - SUEZ | France | WTW |
| TFS | 2026 | FDJ - SUEZ | France | WTW |
| TFS | 2025 | FDJ - SUEZ | France | WTW |
| FST | 2024 | FDJ - SUEZ | France | WTW |
| FST | 2023 | FDJ - SUEZ | France | WTW |
| FSF | 2022 | FDJ SUEZ FUTUROSCOPE | France | WTW |
| FDJ | 2021 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | WTW |
| FDJ | 2020 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | WTW |
| FDJ | 2019 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FDJ | 2018 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FDJ | 2017 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FUT | 2016 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2015 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2014 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2013 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2012 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2011 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2010 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2009 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2008 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2007 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2006 | VIENNE FUTUROSCOPE | France | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
DELCOURT Stephen France

Sports director
MAIRE Nicolas France

Assistant sports director
BOOM Lars Netherlands

DECROIX Lieselot Belgium

SOENEN Flavien France

Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | FDJ France Suez France |
| Bike | Specialized United States of America![]() |
| Groupset | Shimano Japan![]() |
| Saddle | Specialized United States of America![]() |
| Pedals | Shimano Japan![]() |
| Wheels | Roval United States of America![]() |
| Tyres | Continental Germany![]() |
| Powermeter | Shimano Japan![]() |
| Kit | Gobik Spain![]() |
| Helmets | Specialized United States of America![]() |
| Sunglasses | 100% United States of America![]() |
| Shoes | Specialized United States of America![]() |
| Sports nutrition | Maurten Sweden![]() |
| Category | Manufacturer |







