BOELS DOLMANS CYCLINGTEAM (UCI - 2016)
Team composition 2016
Netherlands3
United States of America2
Canada1
Germany1
Denmark1
United Kingdom1
Luxembourg1
Poland1
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARMITSTEAD (DEIGNAN) | Elizabeth Mary (Lizzie) | ![]() | 36 (27) | 000 | |
![]() | CANUEL | Karol Ann | ![]() | 37 (28) | 000 | |
![]() | DE JONG | Demi | ![]() | 30 (21) | 000 | |
![]() | DIDERIKSEN | Amalie | ![]() | 29 (20) | 000 | |
![]() | GUARNIER | Megan | ![]() | 40 (31) | 000 | |
![]() | KASPER | Romy | ![]() | 37 (28) | 000 | |
![]() | MAJERUS | Christine | ![]() | 38 (29) | 000 | |
![]() | PAWLOWSKA | Katarzyna | ![]() | 000 | ||
![]() | STEVENS | Evelyn | ![]() | 42 (33) | 000 | |
![]() | VAN DEN BROEK - BLAAK | Chantal | ![]() | 35 (26) | 000 | |
![]() | VAN DIJK | Eleonora Maria (Ellen) | ![]() | 38 (29) | 000 | |
Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SDW | 2028 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2027 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2026 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2025 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2024 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2023 | TEAM SD WORX | ![]() | WTW |
SDW | 2022 | TEAM SD WORX | ![]() | WTW |
SDW | 2021 | TEAM SD WORX | ![]() | WTW |
DLT | 2020 | BOELS DOLMANS CYCLINGTEAM | ![]() | CTW |
DLT | 2019 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2018 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2017 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2016 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2015 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2014 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2013 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2012 | DOLMANS - BOELS CYCLINGTEAM | ![]() | UCI |
DLT | 2011 | DOLMANS LANDSCAPING TEAM | ![]() | UCI |
DLT | 2010 | DOLMANS LANDSCAPING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |