BOELS DOLMANS CYCLINGTEAM (UCI - 2018)
Team composition 2018
Netherlands4
United States of America2
Canada1
Denmark1
United Kingdom1
Luxembourg1
Poland1
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARMITSTEAD (DEIGNAN) | Elizabeth Mary (Lizzie) | ![]() | 36 (29) | 000 | |
![]() | CANUEL | Karol Ann | ![]() | 37 (30) | 000 | |
![]() | DIDERIKSEN | Amalie | ![]() | 29 (22) | 000 | |
![]() | GUARNIER | Megan | ![]() | 40 (33) | 000 | |
![]() | MAJERUS | Christine | ![]() | 38 (31) | 000 | |
![]() | PIETERS | Amy | ![]() | 34 (27) | 000 | |
![]() | PLICHTA | Anna | ![]() | 33 (26) | 000 | |
![]() | SCHNEIDER | Skylar | ![]() | 26 (19) | 000 | |
![]() | VAN DEN BOS | Jip | ![]() | 29 (22) | 000 | |
![]() | VAN DEN BROEK - BLAAK | Chantal | ![]() | 35 (28) | 000 | |
![]() | VAN DER BREGGEN | Anna | ![]() | 35 (28) | 000 | |
Name | Firstname | Country | Age 2025 (2018) | 2018 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SDW | 2028 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2027 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2026 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2025 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2024 | TEAM SD WORX - PROTIME | ![]() | WTW |
SDW | 2023 | TEAM SD WORX | ![]() | WTW |
SDW | 2022 | TEAM SD WORX | ![]() | WTW |
SDW | 2021 | TEAM SD WORX | ![]() | WTW |
DLT | 2020 | BOELS DOLMANS CYCLINGTEAM | ![]() | CTW |
DLT | 2019 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2018 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2017 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2016 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2015 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2014 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2013 | BOELS DOLMANS CYCLINGTEAM | ![]() | UCI |
DLT | 2012 | DOLMANS - BOELS CYCLINGTEAM | ![]() | UCI |
DLT | 2011 | DOLMANS LANDSCAPING TEAM | ![]() | UCI |
DLT | 2010 | DOLMANS LANDSCAPING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |