WIGGLE HONDA PRO CYCLING (UCI - 2015)
Team composition 2015
Australia3
United Kingdom3
Belgium1
Spain1
France1
Italy1
Japan1
Sweden1
United States of America1
Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ABBOTT | Mara Katherine | ![]() | 39 (29) | 000 | |
![]() | BRONZINI | Giorgia | ![]() | 41 (31) | 000 | |
![]() | CHRISTIAN | Anna | ![]() | 29 (19) | 000 | |
![]() | CORDON - RAGOT | Audrey | ![]() | 35 (25) | 000 | |
![]() | D'HOORE | Jolien | ![]() | 35 (25) | 000 | |
![]() | EDMONDSON | Annette | ![]() | 33 (23) | 000 | |
![]() | FAHLIN | Emilia | ![]() | 36 (26) | 000 | |
![]() | HAGIWARA | Mayuko | ![]() | 38 (28) | 000 | |
![]() | HOSKING | Chloe | ![]() | 34 (24) | 000 | |
![]() | MULLENS | Peta | ![]() | 37 (27) | 000 | |
![]() | ROE | Eileen | ![]() | 000 | ||
![]() | ROWE | Danielle | ![]() | 34 (24) | 000 | |
![]() | SANCHIS CHAFER | Anna | ![]() | 37 (27) | 000 | |
Name | Firstname | Country | Age 2025 (2015) | 2015 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
WHT | 2018 | WIGGLE HIGH5 | ![]() | UCI |
WHT | 2017 | WIGGLE HIGH5 | ![]() | UCI |
WHT | 2016 | WIGGLE HIGH5 | ![]() | UCI |
WHT | 2015 | WIGGLE HONDA PRO CYCLING | ![]() | UCI |
WHT | 2014 | WIGGLE HONDA | ![]() | UCI |
WHT | 2013 | WIGGLE HONDA | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Sponsors | Wiggle United Kingdom Honda Japan |
Category | Manufacturer |