WIGGLE HIGH5 (UCI - 2016)
Team composition 2016
United Kingdom3
Australia2
Italy2
Belgium1
Spain1
France1
Japan1
Netherlands1
Sweden1
United States of America1
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ABBOTT | Mara Katherine | United States of America | 39 (30) | 000 | |
![]() | BRONZINI | Giorgia | Italy | 42 (33) | 000 | |
![]() | CHRISTIAN | Anna | United Kingdom | 30 (21) | 000 | |
![]() | CORDON - RAGOT | Audrey | France | 36 (27) | 000 | |
![]() | D'HOORE | Jolien | Belgium | 35 (26) | 000 | |
![]() | EDMONDSON | Annette | Australia | 33 (24) | 000 | |
![]() | HAGIWARA | Mayuko | Japan | 39 (30) | 000 | |
![]() | HOSKING | Chloe | Australia | 35 (26) | 000 | |
![]() | JOHANSSON | Emma | Sweden | 42 (33) | 000 | |
![]() | LONGO BORGHINI | Elisa | Italy | 33 (24) | 000 | |
![]() | PIETERS | Amy | Netherlands | 34 (25) | 000 | |
![]() | ROWE | Danielle | United Kingdom | 34 (25) | 000 | |
![]() | SANCHIS CHAFER | Anna | Spain | 38 (29) | 000 | |
![]() | VAN DER HAAR | Lucy | United Kingdom | 31 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2016) | 2016 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| WHT | 2018 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2017 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2016 | WIGGLE HIGH5 | United Kingdom | UCI |
| WHT | 2015 | WIGGLE HONDA PRO CYCLING | United Kingdom | UCI |
| WHT | 2014 | WIGGLE HONDA | United Kingdom | UCI |
| WHT | 2013 | WIGGLE HONDA | United Kingdom | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Sponsors | Wiggle United Kingdom High5 United Kingdom |
| Category | Manufacturer |
