BTC CITY LJUBLJANA SCOTT (CTW - 2022)
Team composition 2022
Slovenia11
Croatia1
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AHACIC | Ana | ![]() | 22 (19) | 000 | |
![]() | BOBNAR | Nika | ![]() | 22 (19) | 000 | |
![]() | BRAVEC | Urska | ![]() | 28 (25) | 000 | |
![]() | JESENKO | Erika | ![]() | 29 (26) | 000 | |
![]() | LUZAIC | Tea | ![]() | 22 (19) | 000 | |
![]() | MARETIC | Lara | ![]() | 24 (21) | 000 | |
![]() | MOHORIC | Tadja | ![]() | 24 (21) | 000 | |
![]() | PUGELJ | Nina | ![]() | 24 (21) | 000 | |
![]() | RAJTERIC | Lara | ![]() | 23 (20) | 000 | |
![]() | SUSNIK | Tjasa | ![]() | 22 (19) | 000 | |
![]() | ZIBERT | Ema | ![]() | 23 (20) | 000 | |
![]() | ZUMER | Hana | ![]() | 24 (21) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
BCL | 2023 | BTC CITY LJUBLJANA SCOTT | ![]() | CTW |
BTC | 2022 | BTC CITY LJUBLJANA SCOTT | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |