BTC CITY LJUBLJANA SCOTT (CTW - 2023)
Team composition 2023
Slovenia13
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AHACIC | Ana | Slovenia | 22 (20) | 000 | |
![]() | BOBNAR | Nika | Slovenia | 22 (20) | 000 | |
![]() | COLNAR | Spela | Slovenia | 21 (19) | 000 | |
![]() | ERJAVEC | Martina | Slovenia | 30 (28) | 000 | |
![]() | GALOF | Pija | Slovenia | 21 (19) | 000 | |
![]() | MARETIC | Lara | Slovenia | 25 (23) | 000 | |
![]() | MOHORIC | Tadja | Slovenia | 24 (22) | 000 | |
![]() | MOROZ | Nusa | Slovenia | 21 (19) | 000 | |
![]() | PINTAR | Urska | Slovenia | 40 (38) | 000 | |
![]() | PIRS | Ema | Slovenia | 28 (26) | 000 | |
![]() | PUGELJ | Nina | Slovenia | 24 (22) | 000 | |
![]() | SUSNIK | Tjasa | Slovenia | 23 (21) | 000 | |
![]() | ZUMER | Hana | Slovenia | 24 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| BCL | 2023 | BTC CITY LJUBLJANA SCOTT | Slovenia | CTW |
| BTC | 2022 | BTC CITY LJUBLJANA SCOTT | Slovenia | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
