CAMS BASSO (CTW - 2022)
Team composition 2022
United Kingdom13
Spain1
United States of America1
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BARKER | Megan | ![]() | 27 (24) | 000 | |
![]() | BARNWELL | Ella | ![]() | 24 (21) | 000 | |
![]() | BONILLO | Sara | ![]() | 24 (21) | 000 | |
![]() | EDWARDS | Emma | ![]() | 34 (31) | 000 | |
![]() | FINNEY | Jessica | ![]() | 29 (26) | 000 | |
![]() | LEECH | Sophie Madelaine | ![]() | 22 (19) | 000 | |
![]() | LEWIS | Tegan Sophie | ![]() | 23 (20) | 000 | |
![]() | MATTHEWS | Emma | ![]() | 27 (24) | 000 | |
![]() | MORROW | Beth | ![]() | 22 (19) | 000 | |
![]() | SCOTT | Katie | ![]() | 21 (18) | 000 | |
![]() | SHROSBREE | Danielle | ![]() | 30 (27) | 000 | |
![]() | SIMMONDS | Hayley | ![]() | 36 (33) | 000 | |
![]() | STORRIE | Becky | ![]() | 26 (23) | 000 | |
![]() | STUART | Sammie | ![]() | 34 (31) | 000 | |
![]() | THACKRAY | Sophie | ![]() | 25 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
DAS | 2025 | DAS - HUTCHINSON - BROTHER UK | ![]() | CTW |
DAS | 2024 | DAS - HUTCHINSON - BROTHER UK | ![]() | CTW |
DAS | 2023 | DAS - HANDSLING BIKES | ![]() | CTW |
CAT | 2022 | CAMS - BASSO | ![]() | CTW |
CAT | 2021 | CAMS - BASSO | ![]() | CTW |
CAT | 2020 | CAMS - TIFOSI | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |