DAS HANDSLING BIKES (CTW - 2023)
Team composition 2023
United Kingdom11
Spain1
France1
Ireland1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BONILLO | Sara | Spain | 24 (22) | 000 | |
![]() | GREENWOOD | Monica | United Kingdom | 36 (34) | 000 | |
![]() | HALL | Francesca - Frankie | United Kingdom | 30 (28) | 000 | |
![]() | JEFFERS | Susan Emma | Ireland | 20 (18) | 000 | |
![]() | LEE | Lucy | United Kingdom | 27 (25) | 000 | |
![]() | LEWIS | Tegan Sophie | United Kingdom | 23 (21) | 000 | |
![]() | LISTER | Elizabeth Grace | United Kingdom | 21 (19) | 000 | |
![]() | MATTHEWS | Emma | United Kingdom | 28 (26) | 000 | |
![]() | MORROW | Beth | United Kingdom | 23 (21) | 000 | |
![]() | OLLIER | Bénédicte | France | 22 (20) | 000 | |
![]() | SCOTT | Katie | United Kingdom | 22 (20) | 000 | |
![]() | SHROSBREE | Danielle | United Kingdom | 31 (29) | 000 | |
![]() | STUART | Sammie | United Kingdom | 34 (32) | 000 | |
![]() | THACKRAY | Sophie | United Kingdom | 26 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| DAS | 2025 | DAS - HUTCHINSON - BROTHER UK | United Kingdom | CTW |
| DAS | 2024 | DAS - HUTCHINSON - BROTHER UK | United Kingdom | CTW |
| DAS | 2023 | DAS - HANDSLING BIKES | United Kingdom | CTW |
| CAT | 2022 | CAMS - BASSO | United Kingdom | CTW |
| CAT | 2021 | CAMS - BASSO | United Kingdom | CTW |
| CAT | 2020 | CAMS - TIFOSI | United Kingdom | CTW |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
