ST MICHEL AUBER 93 (CTW - 2022)
Team composition 2022
France11
Canada1
| Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AVOINE | Alison | France | 25 (22) | 000 | |
![]() | BIDEAU | Sandrine | France | 36 (33) | 000 | |
![]() | BOILARD | Simone | Canada | 25 (22) | 000 | |
![]() | CLAUZEL | Perrine | France | 31 (28) | 000 | |
![]() | DA CRUZ | Laura | France | 25 (22) | 000 | |
![]() | DEMAY | Coralie | France | 33 (30) | 000 | |
![]() | FAHY | Camille | France | 22 (19) | 000 | |
![]() | FONSECA | Barbara | France | 30 (27) | 000 | |
![]() | GOERGEN | Océane | France | 23 (20) | 000 | |
![]() | LE BAIL | Elodie | France | 35 (32) | 000 | |
![]() | POMPANON | Margot | France | 28 (25) | 000 | |
![]() | TESSIER | Océane | France | 29 (26) | 000 | |
| Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| AUB | 2027 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2026 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2025 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2024 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | CTW |
| AUB | 2023 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | CTW |
| AUB | 2022 | ST MICHEL - AUBER 93 | France | CTW |
| AUB | 2021 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2020 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2019 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2018 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2017 | ST MICHEL - AUBER 93 | France | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
