ST MICHEL PREFERENCE HOME AUBER93 (PTW - 2026)
Team composition 2026
France2
Spain1
Poland1
| Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | CHEREAU | Clémence | France | 20 (21) | 000 | |
![]() | GONZALEZ BLANCO | Alicia | Spain | 30 (31) | 000 | |
![]() | KUMIEGA | Karolina | Poland | 26 (27) | 000 | |
![]() | MULLER | Solène | France | 2 (3) | 000 | |
| Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| AUB | 2027 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2026 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2025 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2024 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | CTW |
| AUB | 2023 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | CTW |
| AUB | 2022 | ST MICHEL - AUBER 93 | France | CTW |
| AUB | 2021 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2020 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2019 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2018 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2017 | ST MICHEL - AUBER 93 | France | CLUB |
| Code | Year | Nom | Country | Type |
