ST MICHEL PREFERENCE HOME AUBER93 (CTW - 2023)
Team composition 2023
France11
Canada1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AVOINE | Alison | France | 25 (23) | 000 | |
![]() | BIDEAU | Sandrine | France | 36 (34) | 000 | |
![]() | BOILARD | Simone | Canada | 25 (23) | 000 | |
![]() | BORRAS | Marion | France | 27 (25) | 000 | |
![]() | BUNEL | Marion | France | 21 (19) | 000 | |
![]() | DEMAY | Coralie | France | 33 (31) | 000 | |
![]() | FAHY | Camille | France | 22 (20) | 000 | |
![]() | FOURNIER | Roxane | France | 33 (31) | 000 | |
![]() | LE MOUEL | Celia | France | 25 (23) | 000 | |
![]() | MIERMONT | Dilyxine | France | 25 (23) | 000 | |
![]() | ONESTI | Olivia | France | 21 (19) | 000 | |
![]() | POMPANON | Margot | France | 28 (26) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| AUB | 2027 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2026 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2025 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | PTW |
| AUB | 2024 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | CTW |
| AUB | 2023 | ST MICHEL - PREFERENCE HOME - AUBER93 | France | CTW |
| AUB | 2022 | ST MICHEL - AUBER 93 | France | CTW |
| AUB | 2021 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2020 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2019 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2018 | ST MICHEL - AUBER 93 | France | CLUB |
| AUB | 2017 | ST MICHEL - AUBER 93 | France | CLUB |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
