FDJ SUEZ (WTW - 2027)
Team composition 2027
France4
Netherlands2
Germany1
United Kingdom1
Italy1
| Name | Firstname | Country | Age 2025 (2027) | 2027 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | DICKSON | Lauren | United Kingdom | 25 (27) | 000 | |
![]() | GUAZZINI | Vittoria | Italy | 24 (26) | 000 | |
![]() | KOCH | Franziska | Germany | 25 (27) | 000 | |
![]() | KRAAK | Amber | Netherlands | 31 (33) | 000 | |
![]() | LABOUS | Juliette | France | 26 (28) | 000 | |
![]() | LE NET | Marie | France | 25 (27) | 000 | |
![]() | MUZIC | Evita | France | 26 (28) | 000 | |
![]() | VAN AGT | Eva | Netherlands | 28 (30) | 000 | |
![]() | WIEL | Jade | France | 25 (27) | 000 | |
| Name | Firstname | Country | Age 2025 (2027) | 2027 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| TFS | 2028 | FDJ - SUEZ | France | WTW |
| TFS | 2027 | FDJ - SUEZ | France | WTW |
| TFS | 2026 | FDJ - SUEZ | France | WTW |
| TFS | 2025 | FDJ - SUEZ | France | WTW |
| FST | 2024 | FDJ - SUEZ | France | WTW |
| FST | 2023 | FDJ - SUEZ | France | WTW |
| FSF | 2022 | FDJ SUEZ FUTUROSCOPE | France | WTW |
| FDJ | 2021 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | WTW |
| FDJ | 2020 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | WTW |
| FDJ | 2019 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FDJ | 2018 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FDJ | 2017 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | France | UCI |
| FUT | 2016 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2015 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2014 | POITOU-CHARENTES.FUTUROSCOPE.86 | France | UCI |
| FUT | 2013 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2012 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2011 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2010 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2009 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2008 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2007 | VIENNE FUTUROSCOPE | France | UCI |
| FUT | 2006 | VIENNE FUTUROSCOPE | France | UCI |
| Code | Year | Nom | Country | Type |
