Teams - 2025 - Club
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | A.S.D. CLUB CORRIDONIA S.C | A.S.D. CLUB CORRIDONIA S.CItaly | Italy![]() | 0 | 2025 | |
![]() | ABADINO CYCLING ACADEMY | ABADINO CYCLING ACADEMYSpain | Spain![]() | 0 | 2025 | |
![]() | ATUMGENERAL - TAVIRA - SCFARENS | ATUMGENERAL - TAVIRA - SCFARENSPortugal | Portugal![]() | 0 | 2025 | |
![]() | BALOISE - WB LADIES | BALOISE - WB LADIESBelgium | Belgium![]() | 0 | BWB | 2025 |
![]() | BLACK MAGIC P/B TINELI | BLACK MAGIC P/B TINELINew Zealand | New Zealand![]() | 0 | BMW | 2025 |
![]() | BUTTERFIELDS ZIPTRAK RACING | BUTTERFIELDS ZIPTRAK RACINGAustralia | Australia![]() | 0 | BZR | 2025 |
![]() | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAMSpain | Spain![]() | 0 | CDR | 2025 |
![]() | CARBONBIKE GIORDANA BY GEN Z | CARBONBIKE GIORDANA BY GEN ZBelgium | Belgium![]() | 1 | CGF | 2025 |
![]() | CYCLINGTEAM BELCO / VAN EYCK | CYCLINGTEAM BELCO / VAN EYCKBelgium | Belgium![]() | 0 | 2025 | |
![]() | EMBRACE THE WORLD | EMBRACE THE WORLDGermany | Germany![]() | 0 | 2025 | |
![]() | GROUWELS-WATERSLEY R&D ROAD TEAM | GROUWELS-WATERSLEY R&D ROAD TEAMNetherlands | Netherlands![]() | 0 | 2025 | |
![]() | HORIZONS CYCLING CLUB – TEAM 1971 | HORIZONS CYCLING CLUB – TEAM 1971 Italy | Italy![]() | 0 | 2025 | |
![]() | LANESTER WOMEN MORBIHAN | LANESTER WOMEN MORBIHANFrance | France![]() | 0 | LAN | 2025 |
![]() | MASSI - BAIX TER | MASSI - BAIX TERSpain | Spain![]() | 10 | MAT | 2025 |
![]() | MATOS MOBILITY FLEXACO IHS | MATOS MOBILITY FLEXACO IHSPortugal | Portugal![]() | 0 | 2025 | |
![]() | PATO BIKE BMC TEAM | PATO BIKE BMC TEAMMexico | Mexico![]() | 0 | 2025 | |
![]() | PIKA TEAM BY MASTERCARD | PIKA TEAM BY MASTERCARDSlovenia | Slovenia![]() | 0 | 2025 | |
![]() | PRATIES CYCLING TEAM | PRATIES CYCLING TEAMAustralia | Australia![]() | 13 | TBL | 2025 |
![]() | PROLONGO AL-ANDALUS WOMAN | PROLONGO AL-ANDALUS WOMANSpain | Spain![]() | 0 | 2025 | |
![]() | RC ARBO-ASKO Rapso Knittelfeld | RC ARBO-ASKO Rapso Knittelfeld Austria | Austria![]() | 0 | 2025 | |
![]() | SISTECREDITO - GW | SISTECREDITO - GWColombia | Colombia![]() | 0 | 2025 | |
![]() | TEAM BREIZH LADIES | TEAM BREIZH LADIESFrance | France![]() | 0 | BRE | 2025 |
![]() | TEAM CLARIS AUTOMOBILES LADYNAMIPS RVC | TEAM CLARIS AUTOMOBILES LADYNAMIPS RVCFrance | France![]() | 1 | 2025 | |
![]() | TEAM COOKINA GRAZ | TEAM COOKINA GRAZAustria | Austria![]() | 0 | COK | 2025 |
![]() | TEAM FARTO - KIROOT | TEAM FARTO - KIROOTSpain | Spain![]() | 0 | FBW | 2025 |
![]() | TEAM FEMININ CHAMBERY | TEAM FEMININ CHAMBERYFrance | France![]() | 0 | CHC | 2025 |
![]() | TEAM SKYLINE - CADENCE | TEAM SKYLINE - CADENCEUnited States of America | United States of America![]() | 0 | 2025 | |
![]() | TENERIFE - BIKE POINT - GSPORT | TENERIFE - BIKE POINT - GSPORT Spain | Spain![]() | 0 | 2025 | |
![]() | TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAMPoland | Poland![]() | 0 | 2025 | |
![]() | TP HCM - VINAMA | TP HCM - VINAMAViet Nam | Viet Nam![]() | 1 | 2025 | |
![]() | UNION RAIFFEISEN RADTEAM TIROL | UNION RAIFFEISEN RADTEAM TIROLAustralia | Australia![]() | 0 | 2025 | |
![]() | UPV WOMEN'S CYCLING | UPV WOMEN'S CYCLINGSpain | Spain![]() | 0 | UPV | 2025 |
![]() | VC MORTEAU-MONTBENOIT | VC MORTEAU-MONTBENOITFrance | France![]() | 0 | MMB | 2025 |
![]() | VERGE VICCRD WOMEN'S RACING TEAM | VERGE VICCRD WOMEN'S RACING TEAMAustria | Austria![]() | 0 | 2025 | |
![]() | VIF CYCLING TEAM | VIF CYCLING TEAMCzech Republic | Czech Republic![]() | 8 | VIF | 2025 |
![]() | VIF GEN Z CYCLING TEAM | VIF GEN Z CYCLING TEAMCzech Republic | Czech Republic![]() | 0 | 2025 | |
![]() | VZW KDM - PACK CYCLING TEAM | VZW KDM - PACK CYCLING TEAMBelgium | Belgium![]() | 1 | 2025 | |
![]() | WHEEL DIVAS | WHEEL DIVASGermany | Germany![]() | 0 | 2025 | |
![]() | WV SCHIJNDEL | WV SCHIJNDELNetherlands | Netherlands![]() | 0 | WVS | 2025 |
Name | Country | Riders | Code | Year | Type |
Total riders : 35